Rating | ||||
---|---|---|---|---|
Comfort | ||||
Looks | ||||
Economy | ||||
Interiors | ||||
Summary | ||||
Ex-showroom Price | Rs 28.80 Lakh | Rs 19.20 Lakh | ||
Displacement | 2494 CC | 2359 CC | ||
Mileage | ||||
City | 0 kmpl | 0 kmpl | ||
Fuel Tank Capacity | 70 Liters | 70 Liters |
Interiors | ||||
---|---|---|---|---|
Power Windows | ||||
Auto down for power windows | ||||
Anti-pinch for power windows | No | |||
Cup Holders | all | No | ||
Exteriors | ||||
Steel rims | No | No | ||
Alloy wheels | Yes | Yes | ||
Fog lights | Yes | Yes | ||
Safety | ||||
ABS | Yes | Yes | ||
EBD | Yes | |||
Airbags | ||||
Child safety lock | Yes | No | ||
Immobilizer | Yes | Yes | ||
Traction control | No | |||
Hill control | No | No | ||
Hill descent | No | No | ||
4WD | No | No | ||
ESP | Yes | Yes |
Engine | ||||
---|---|---|---|---|
Displacement | 2494 CC | 2359 CC | ||
Power | 181 PS @ 6000rpm | 175ps@6000rpm | ||
Torque | 233 Nm @ 4100 rpm | 255 Nm @ 4250 rpm | ||
Bore | N/A | N/A | ||
Stroke | N/A | N/A | ||
No. of Cylinders | 4 | 4 | ||
Transmission Type | Manual | Manual | ||
Radius | 5.5 | 17.9 | ||
Valve Mechanisn | DOHC | DOHC | ||
Airbags | N/A | N/A | ||
Cylinder Configuration | In-line | In-line | ||
Valves Per Cylinder | 4 | 4 | ||
Gears Speeds | 6 | 5 | ||
Front Suspension | MacPherson Strut with Stabilizer Bar | MacPherson struts up | ||
Rear Suspension | Dual Link with Stabilizer Bar | Multilink | ||
Compression Ratio | N/A | N/A | ||
Brakes | ||||
Front | Ventilated Disc | Ventilated Disc | ||
Rear | Solid Disc | Solid Disc | ||
Wheels | ||||
Size | 16 | 16 | ||
Type | Alloy | Alloy | ||
Tyres | 215/60 R16 | 215/60 R16 |
Exterior | ||||
---|---|---|---|---|
Length | 4850 mm | 4800 mm | ||
Width | 1825 mm | 1832 mm | ||
Height | 1480 mm | 1485 mm | ||
Wheelbase | 2775 mm | 2730 mm | ||
Ground Clearance | N/A | 170 mm | ||
Kerb Weight | 1490 KG | 1195 KG | ||
Interior | ||||
Seating Capacity | 5 Seater | 5 Seater | ||
Boot Space | N/A | 553 Liters |
Ex-Showroom Price | ||||
---|---|---|---|---|
New Delhi |
Rs 28.80 Lakh Check On-road Price |
Rs 19.20 Lakh Check On-road Price |
||
Chennai |
Rs 28.80 Lakh Check On-road Price |
Rs 19.49 Lakh Check On-road Price |
||
Mumbai |
Rs 28.80 Lakh Check On-road Price |
Rs 20.09 Lakh Check On-road Price |
||
Kolkata |
Rs 28.80 Lakh Check On-road Price |
Rs 19.72 Lakh Check On-road Price |
||
Bangalore |
Rs 28.80 Lakh Check On-road Price |
Rs 19.49 Lakh Check On-road Price |
||
Hyderabad |
Rs 28.80 Lakh Check On-road Price |
Rs 19.51 Lakh Check On-road Price |
||
Pune |
Rs 28.80 Lakh Check On-road Price |
Rs 19.89 Lakh Check On-road Price |
||
Ahmedabad |
Rs 28.80 Lakh Check On-road Price |
Rs 19.63 Lakh Check On-road Price |
||
Gurgaon |
Rs 28.80 Lakh Check On-road Price |
Rs 19.20 Lakh Check On-road Price |
Top Speed | ||||
---|---|---|---|---|
True Speed | 0 kmph | |||
Speedometer Reading | 0 kmph | |||
Maximum Speed | ||||
Acceleration | ||||
0-40 | 0 kmph | |||
0-60 | 0 kmph | |||
0-80 | 0 kmph | |||
0-100 | 0 kmph | |||
0-120 | 0 kmph | |||
Braking Performance | ||||
From 80 km/s to 0 | 0 kmph | |||
From 100 km/s to 0 | 0 kmph | |||
Performance Factors | ||||
Power/mass(PS/Tonnee) | 0 kmph | |||
Power/letre(PS/Leter) | 0 kmph | |||
Kerb Weight (KG) | 0 kmph |
Toyota Camry 2.5 G vs Hyundai Sonata MT Best Features |
||||
---|---|---|---|---|
|
Alloy wheels
Projector lamps
Rain sensing wipers
Audio system
Bluetooth connectivity
Chilled glovebox
Cruise control
Reversing camera
Airbags
ESP
|