Rating | ||||
---|---|---|---|---|
Comfort | ||||
Looks | ||||
Economy | ||||
Interiors | ||||
Summary | ||||
Ex-showroom Price | Rs 13.06 Lakh | Rs 14.27 Lakh | ||
Displacement | 1798 CC | 1998 CC | ||
Mileage | ||||
City | 9.5 kmpl | 0 kmpl | ||
Fuel Tank Capacity | 55 Liters | 45 Liters |
Interiors | ||||
---|---|---|---|---|
Power Windows | ||||
Auto down for power windows | ||||
Anti-pinch for power windows | No | |||
Cup Holders | all | all | ||
Exteriors | ||||
Steel rims | Yes | No | ||
Alloy wheels | No | Yes | ||
Fog lights | No | Yes | ||
Safety | ||||
ABS | Yes | Yes | ||
EBD | Yes | Yes | ||
Airbags | ||||
Child safety lock | Yes | Yes | ||
Immobilizer | Yes | Yes | ||
Traction control | No | No | ||
Hill control | No | No | ||
Hill descent | No | No | ||
4WD | No | No | ||
ESP | No | No |
Engine | ||||
---|---|---|---|---|
Displacement | 1798 CC | 1998 CC | ||
Power | 140PS @ 6,400 rpm | 166 PS @ 3800 rpm | ||
Torque | 137Nm @ 4,000 rpm | 380 Nm @ 2000 rpm | ||
Bore | N/A | N/A | ||
Stroke | N/A | N/A | ||
No. of Cylinders | 4 | 4 | ||
Transmission Type | Manual | Manual | ||
Radius | 5.4 | N/A | ||
Valve Mechanisn | DOHC | DOHC | ||
Airbags | N/A | N/A | ||
Cylinder Configuration | In-Line | In-line | ||
Valves Per Cylinder | 4 | 4 | ||
Gears Speeds | 6 | 6 | ||
Front Suspension | McPherson Strut | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | ||
Rear Suspension | Torsion Beam | Compound Crank Type with Non-Linear, Mini-Block Coil Spring | ||
Compression Ratio | N/A | N/A | ||
Brakes | ||||
Front | Ventilated Disc | Disc | ||
Rear | Solid Disc | Disc | ||
Wheels | ||||
Size | 15 | 16 | ||
Type | Steel | Alloy | ||
Tyres | 195/65 R15 | 205/60 R16 |
Exterior | ||||
---|---|---|---|---|
Length | 4620 mm | 4597 mm | ||
Width | 1776 mm | 1788 mm | ||
Height | 1475 mm | 1477 mm | ||
Wheelbase | 2700 mm | 2685 mm | ||
Ground Clearance | N/A | 165 mm | ||
Kerb Weight | 1180 KG | 0 KG | ||
Interior | ||||
Seating Capacity | 5 Seater | 5 Seater | ||
Boot Space | 470 Liters | 450 Liters |
Ex-Showroom Price | ||||
---|---|---|---|---|
New Delhi |
Rs 13.06 Lakh Check On-road Price |
Rs 14.27 Lakh Check On-road Price |
||
Chennai |
Rs 13.36 Lakh Check On-road Price |
Rs 14.51 Lakh Check On-road Price |
||
Mumbai |
Rs 13.64 Lakh Check On-road Price |
Rs 14.97 Lakh Check On-road Price |
||
Kolkata |
Rs 13.59 Lakh Check On-road Price |
Rs 14.65 Lakh Check On-road Price |
||
Bangalore |
Rs 13.28 Lakh Check On-road Price |
Rs 14.51 Lakh Check On-road Price |
||
Hyderabad |
Rs 13.27 Lakh Check On-road Price |
Rs 14.51 Lakh Check On-road Price |
||
Pune |
Rs 12.99 Lakh Check On-road Price |
Rs 15.21 Lakh Check On-road Price |
||
Ahmedabad |
Rs 13.27 Lakh Check On-road Price |
Rs 14.20 Lakh Check On-road Price |
||
Gurgaon |
Rs 13.06 Lakh Check On-road Price |
Rs 14.29 Lakh Check On-road Price |
Top Speed | ||||
---|---|---|---|---|
True Speed | ||||
Speedometer Reading | ||||
Maximum Speed | ||||
Acceleration | ||||
0-40 | ||||
0-60 | ||||
0-80 | ||||
0-100 | ||||
0-120 | ||||
Braking Performance | ||||
From 80 km/s to 0 | ||||
From 100 km/s to 0 | ||||
Performance Factors | ||||
Power/mass(PS/Tonnee) | ||||
Power/letre(PS/Leter) | ||||
Kerb Weight (KG) |
Toyota Corolla Altis 1.8 JS MT vs Chevrolet Cruze LT Best Features |
||||
---|---|---|---|---|
|
4WD
|