Rating | ||||
---|---|---|---|---|
Comfort | ||||
Looks | ||||
Economy | ||||
Interiors | ||||
Summary | ||||
Ex-showroom Price | Rs 6.23 Lakh | Rs 6.80 Lakh | ||
Displacement | 1197 CC | 1499 CC | ||
Mileage | ||||
City | 0 kmpl | 0 kmpl | ||
Fuel Tank Capacity | 45 Liters | 52 Liters |
Interiors | ||||
---|---|---|---|---|
Power Windows | ||||
Auto down for power windows | No | |||
Anti-pinch for power windows | No | No | ||
Cup Holders | front | front | ||
Exteriors | ||||
Steel rims | No | Yes | ||
Alloy wheels | Yes | No | ||
Fog lights | Yes | No | ||
Safety | ||||
ABS | No | No | ||
EBD | No | No | ||
Airbags | No | |||
Child safety lock | Yes | Yes | ||
Immobilizer | Yes | Yes | ||
Traction control | No | No | ||
Hill control | No | No | ||
Hill descent | No | No | ||
4WD | No | No | ||
ESP | No | No |
Engine | ||||
---|---|---|---|---|
Displacement | 1197 CC | 1499 CC | ||
Power | 80PS @ 5600rpm | 112PS @ 6,300rpm | ||
Torque | 104Nm @ 3100rpm | 140 Nm @ 4400 rpm | ||
Bore | N/A | N/A | ||
Stroke | N/A | N/A | ||
No. of Cylinders | 4 | 4 | ||
Transmission Type | Manual | Manual | ||
Radius | 4.8 | 5.3 | ||
Valve Mechanisn | DOHC | DOHC | ||
Airbags | N/A | N/A | ||
Cylinder Configuration | In-line | In-line | ||
Valves Per Cylinder | 4 | 4 | ||
Gears Speeds | 5 | 5 | ||
Front Suspension | McPherson Strut | Independent McPherson strut with coil spring and anti-roll bar | ||
Rear Suspension | Torsion Beam | Semi-independent twist beam with twin gas and oil filled shock absorber | ||
Compression Ratio | N/A | N/A | ||
Brakes | ||||
Front | Disc | Ventilated Disc | ||
Rear | Drum | Drum | ||
Wheels | ||||
Size | 15 | 15 | ||
Type | Alloy | Steel | ||
Tyres | 185/60 R15 | 195/65 R15 |
Exterior | ||||
---|---|---|---|---|
Length | 3895 mm | 3999 mm | ||
Width | 1735 mm | 1765 mm | ||
Height | 1555 mm | 1708 mm | ||
Wheelbase | 2465 mm | 2520 mm | ||
Ground Clearance | 170 mm | 200 mm | ||
Kerb Weight | 935 KG | 0 KG | ||
Interior | ||||
Seating Capacity | 5 Seater | 5 Seater | ||
Boot Space | 251 Liters | 346 Liters |
Ex-Showroom Price | ||||
---|---|---|---|---|
New Delhi |
Rs 6.23 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Chennai |
Rs 6.29 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Mumbai |
Rs 6.49 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Kolkata |
Rs 6.39 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Bangalore |
Rs 6.32 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Hyderabad |
Rs 6.34 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Pune |
Rs 6.18 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Ahmedabad |
Rs 6.34 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
||
Gurgaon |
Rs 6.23 Lakh Check On-road Price |
Rs 6.80 Lakh Check On-road Price |
Top Speed | ||||
---|---|---|---|---|
True Speed | ||||
Speedometer Reading | ||||
Maximum Speed | ||||
Acceleration | ||||
0-40 | ||||
0-60 | ||||
0-80 | ||||
0-100 | ||||
0-120 | ||||
Braking Performance | ||||
From 80 km/s to 0 | ||||
From 100 km/s to 0 | ||||
Performance Factors | ||||
Power/mass(PS/Tonnee) | ||||
Power/letre(PS/Leter) | ||||
Kerb Weight (KG) |
Toyota Etios Cross 1.2 G vs Ford EcoSport 1.5L Petrol Ambiente MT Best Features |
||||
---|---|---|---|---|
|
|