| Rating | ||||
|---|---|---|---|---|
| Comfort |
|
|
||
| Looks |
|
|
||
| Economy |
|
|
||
| Interiors |
|
|
||
| Summary | ||||
| Ex-showroom Price | Rs 5.00 Lakh | Rs 4.46 Lakh | ||
| Displacement | 1197 CC | 1198 CC | ||
| Mileage | ||||
| City | 13.5 kmpl | 0 kmpl | ||
| Fuel Tank Capacity | 45 Liters | 45 Liters | ||
| Interiors | ||||
|---|---|---|---|---|
| Power Windows | ||||
| Auto down for power windows | No | |||
| Anti-pinch for power windows | No | No | ||
| Cup Holders | front | all | ||
| Exteriors | ||||
| Steel rims | Yes | Yes | ||
| Alloy wheels | No | No | ||
| Fog lights | No | No | ||
| Safety | ||||
| ABS | No | No | ||
| EBD | No | No | ||
| Airbags | No | |||
| Child safety lock | Yes | Yes | ||
| Immobilizer | No | Yes | ||
| Traction control | No | No | ||
| Hill control | No | No | ||
| Hill descent | No | No | ||
| 4WD | No | No | ||
| ESP | No | No | ||
| Engine | ||||
|---|---|---|---|---|
| Displacement | 1197 CC | 1198 CC | ||
| Power | 80PS @ 5600rpm | 75 PS @ 5400 rpm | ||
| Torque | 104Nm @ 3100rpm | 110Nm@3750rpm | ||
| Bore | N/A | N/A | ||
| Stroke | N/A | N/A | ||
| No. of Cylinders | 4 | 3 | ||
| Transmission Type | Manual | Manual | ||
| Radius | 4.8 | 4.9 | ||
| Valve Mechanisn | DOHC | DOHC | ||
| Airbags | N/A | Not Available | ||
| Cylinder Configuration | In-line | In-Line | ||
| Valves Per Cylinder | 4 | 2 | ||
| Gears Speeds | 5 | 5 | ||
| Front Suspension | McPherson Strut | McPherson suspension with lower triangular links & torsion stabiliser | ||
| Rear Suspension | Torsion Beam | Compound link crank-axle | ||
| Compression Ratio | N/A | N/A | ||
| Brakes | ||||
| Front | Disc | Disc | ||
| Rear | Drum | Drums | ||
| Wheels | ||||
| Size | 14 | 14 | ||
| Type | Steel | Steel | ||
| Tyres | 175/65 R14 | 175/70 R14 | ||
| Exterior | ||||
|---|---|---|---|---|
| Length | 3775 mm | 4000 mm | ||
| Width | 1695 mm | 1642 mm | ||
| Height | 1510 mm | 1522 mm | ||
| Wheelbase | 2460 mm | 2465 mm | ||
| Ground Clearance | 170 mm | 158 mm | ||
| Kerb Weight | 930 KG | 1070 KG | ||
| Interior | ||||
| Seating Capacity | 5 Seater | 5 Seater | ||
| Boot Space | 251 Liters | 315 Liters | ||
| Ex-Showroom Price | ||||
|---|---|---|---|---|
| New Delhi |
Rs 5.00 Lakh Check On-road Price |
Rs 4.46 Lakh Check On-road Price |
||
| Chennai |
Rs 4.97 Lakh Check On-road Price |
Rs 4.54 Lakh Check On-road Price |
||
| Mumbai |
Rs 5.09 Lakh Check On-road Price |
Rs 4.58 Lakh Check On-road Price |
||
| Kolkata |
Rs 5.06 Lakh Check On-road Price |
Rs 4.50 Lakh Check On-road Price |
||
| Bangalore |
Rs 4.99 Lakh Check On-road Price |
Rs 4.86 Lakh Check On-road Price |
||
| Hyderabad |
Rs 5.01 Lakh Check On-road Price |
Rs 4.54 Lakh Check On-road Price |
||
| Pune |
Rs 4.85 Lakh Check On-road Price |
Rs 4.38 Lakh Check On-road Price |
||
| Ahmedabad |
Rs 5.02 Lakh Check On-road Price |
Rs 4.56 Lakh Check On-road Price |
||
| Gurgaon |
Rs 5.00 Lakh Check On-road Price |
Rs 4.49 Lakh Check On-road Price |
||
| Top Speed | ||||
|---|---|---|---|---|
| True Speed | 160 kmph | |||
| Speedometer Reading | 169 kmph | |||
| Maximum Speed | ||||
| Acceleration | ||||
| 0-40 | 0 kmph | |||
| 0-60 | 0 kmph | |||
| 0-80 | 0 kmph | |||
| 0-100 | 0 kmph | |||
| 0-120 | 0 kmph | |||
| Braking Performance | ||||
| From 80 km/s to 0 | 0 kmph | |||
| From 100 km/s to 0 | 0 kmph | |||
| Performance Factors | ||||
| Power/mass(PS/Tonnee) | 0 kmph | |||
| Power/letre(PS/Leter) | 0 kmph | |||
| Kerb Weight (KG) | 0 kmph | |||
Toyota Etios Liva J vs Skoda Fabia 1.2 MPI Active Best Features |
||||
|---|---|---|---|---|
|
|
Deffoger
Electric mirrors
Immobilizer
|
|||