| Rating | ||||
|---|---|---|---|---|
| Comfort |
|
|
||
| Looks |
|
|
||
| Economy |
|
|
||
| Interiors |
|
|
||
| Summary | ||||
| Ex-showroom Price | Rs 4.46 Lakh | |||
| Displacement | N/A | 1198 CC | ||
| Mileage | ||||
| City | 0 kmpl | 0 kmpl | ||
| Fuel Tank Capacity | 0 Liters | 45 Liters | ||
| Interiors | ||||
|---|---|---|---|---|
| Power Windows | ||||
| Auto down for power windows | ||||
| Anti-pinch for power windows | No | |||
| Cup Holders | all | |||
| Exteriors | ||||
| Steel rims | Yes | |||
| Alloy wheels | No | |||
| Fog lights | No | |||
| Safety | ||||
| ABS | No | |||
| EBD | No | |||
| Airbags | No | |||
| Child safety lock | Yes | |||
| Immobilizer | Yes | |||
| Traction control | No | |||
| Hill control | No | |||
| Hill descent | No | |||
| 4WD | No | |||
| ESP | No | |||
| Engine | ||||
|---|---|---|---|---|
| Displacement | N/A | 1198 CC | ||
| Power | N/A | 75 PS @ 5400 rpm | ||
| Torque | N/A | 110Nm@3750rpm | ||
| Bore | N/A | N/A | ||
| Stroke | N/A | N/A | ||
| No. of Cylinders | N/A | 3 | ||
| Transmission Type | N/A | Manual | ||
| Radius | N/A | 4.9 | ||
| Valve Mechanisn | N/A | DOHC | ||
| Airbags | N/A | Not Available | ||
| Cylinder Configuration | N/A | In-Line | ||
| Valves Per Cylinder | N/A | 2 | ||
| Gears Speeds | 0 | 5 | ||
| Front Suspension | N/A | McPherson suspension with lower triangular links & torsion stabiliser | ||
| Rear Suspension | N/A | Compound link crank-axle | ||
| Compression Ratio | N/A | N/A | ||
| Brakes | ||||
| Front | N/A | Disc | ||
| Rear | N/A | Drums | ||
| Wheels | ||||
| Size | N/A | 14 | ||
| Type | N/A | Steel | ||
| Tyres | N/A | 175/70 R14 | ||
| Exterior | ||||
|---|---|---|---|---|
| Length | 0 mm | 4000 mm | ||
| Width | 0 mm | 1642 mm | ||
| Height | 0 mm | 1522 mm | ||
| Wheelbase | 0 mm | 2465 mm | ||
| Ground Clearance | N/A | 158 mm | ||
| Kerb Weight | 0 KG | 1070 KG | ||
| Interior | ||||
| Seating Capacity | 0 Seater | 5 Seater | ||
| Boot Space | N/A | 315 Liters | ||
| Ex-Showroom Price | ||||
|---|---|---|---|---|
| New Delhi |
Rs 4.46 Lakh Check On-road Price |
|||
| Chennai |
Rs 4.54 Lakh Check On-road Price |
|||
| Mumbai |
Rs 4.58 Lakh Check On-road Price |
|||
| Kolkata |
Rs 4.50 Lakh Check On-road Price |
|||
| Bangalore |
Rs 4.86 Lakh Check On-road Price |
|||
| Hyderabad |
Rs 4.54 Lakh Check On-road Price |
|||
| Pune |
Rs 4.38 Lakh Check On-road Price |
|||
| Ahmedabad |
Rs 4.56 Lakh Check On-road Price |
|||
| Gurgaon |
Rs 4.49 Lakh Check On-road Price |
|||
| Top Speed | ||||
|---|---|---|---|---|
| True Speed | 160 kmph | |||
| Speedometer Reading | 169 kmph | |||
| Maximum Speed | ||||
| Acceleration | ||||
| 0-40 | 0 kmph | |||
| 0-60 | 0 kmph | |||
| 0-80 | 0 kmph | |||
| 0-100 | 0 kmph | |||
| 0-120 | 0 kmph | |||
| Braking Performance | ||||
| From 80 km/s to 0 | 0 kmph | |||
| From 100 km/s to 0 | 0 kmph | |||
| Performance Factors | ||||
| Power/mass(PS/Tonnee) | 0 kmph | |||
| Power/letre(PS/Leter) | 0 kmph | |||
| Kerb Weight (KG) | 0 kmph | |||
Toyota Fortuner 2.5 L vs Skoda Fabia 1.2 MPI Active Best Features |
||||
|---|---|---|---|---|
|
|
Deffoger
Electric mirrors
Immobilizer
|
|||