| Rating | ||||
|---|---|---|---|---|
| Comfort |
|
|
||
| Looks |
|
|||
| Economy |
|
|||
| Interiors |
|
|||
| Summary | ||||
| Ex-showroom Price | Rs 6.11 Lakh | |||
| Displacement | 1496 CC | N/A | ||
| Mileage | ||||
| City | 12 kmpl | 0 kmpl | ||
| Fuel Tank Capacity | 45 Liters | 0 Liters | ||
| Interiors | ||||
|---|---|---|---|---|
| Power Windows | ||||
| Auto down for power windows | ||||
| Anti-pinch for power windows | No | |||
| Cup Holders | front | |||
| Exteriors | ||||
| Steel rims | Yes | |||
| Alloy wheels | No | |||
| Fog lights | No | |||
| Safety | ||||
| ABS | No | |||
| EBD | No | |||
| Airbags | ||||
| Child safety lock | Yes | |||
| Immobilizer | No | |||
| Traction control | No | |||
| Hill control | No | |||
| Hill descent | No | |||
| 4WD | No | |||
| ESP | No | |||
| Engine | ||||
|---|---|---|---|---|
| Displacement | 1496 CC | N/A | ||
| Power | 90PS @ 5600rpm | N/A | ||
| Torque | 132Nm @ 3000rpm | N/A | ||
| Bore | N/A | N/A | ||
| Stroke | N/A | N/A | ||
| No. of Cylinders | 4 | N/A | ||
| Transmission Type | Manual | N/A | ||
| Radius | 4.9 | N/A | ||
| Valve Mechanisn | DOHC | N/A | ||
| Airbags | N/A | N/A | ||
| Cylinder Configuration | In-line | N/A | ||
| Valves Per Cylinder | 4 | N/A | ||
| Gears Speeds | 5 | 0 | ||
| Front Suspension | MacPherson Strut | N/A | ||
| Rear Suspension | Torsion Beam | N/A | ||
| Compression Ratio | N/A | N/A | ||
| Brakes | ||||
| Front | Disc | N/A | ||
| Rear | Drum | N/A | ||
| Wheels | ||||
| Size | 14 | N/A | ||
| Type | Steel | N/A | ||
| Tyres | 175/65 R14 | N/A | ||
| Exterior | ||||
|---|---|---|---|---|
| Length | 4265 mm | 0 mm | ||
| Width | 1695 mm | 0 mm | ||
| Height | 1510 mm | 0 mm | ||
| Wheelbase | 2550 mm | 0 mm | ||
| Ground Clearance | 174 mm | N/A | ||
| Kerb Weight | 920 KG | 0 KG | ||
| Interior | ||||
| Seating Capacity | 5 Seater | 0 Seater | ||
| Boot Space | 595 Liters | N/A | ||
| Ex-Showroom Price | ||||
|---|---|---|---|---|
| New Delhi |
Rs 6.11 Lakh Check On-road Price |
|||
| Chennai |
Rs 6.08 Lakh Check On-road Price |
|||
| Mumbai |
Rs 6.30 Lakh Check On-road Price |
|||
| Kolkata |
Rs 6.30 Lakh Check On-road Price |
|||
| Bangalore |
Rs 6.15 Lakh Check On-road Price |
|||
| Hyderabad |
Rs 6.13 Lakh Check On-road Price |
|||
| Pune |
Rs 6.00 Lakh Check On-road Price |
|||
| Ahmedabad |
Rs 6.25 Lakh Check On-road Price |
|||
| Gurgaon |
Rs 6.11 Lakh Check On-road Price |
|||
| Top Speed | ||||
|---|---|---|---|---|
| True Speed | ||||
| Speedometer Reading | ||||
| Maximum Speed | ||||
| Acceleration | ||||
| 0-40 | ||||
| 0-60 | ||||
| 0-80 | ||||
| 0-100 | ||||
| 0-120 | ||||
| Braking Performance | ||||
| From 80 km/s to 0 | ||||
| From 100 km/s to 0 | ||||
| Performance Factors | ||||
| Power/mass(PS/Tonnee) | ||||
| Power/letre(PS/Leter) | ||||
| Kerb Weight (KG) | ||||
Toyota Etios J vs Toyota Fortuner 2.5 L Best Features |
||||
|---|---|---|---|---|
|
|
|
|||