| Rating | ||||
|---|---|---|---|---|
| Comfort |
|
|
||
| Looks |
|
|
||
| Economy |
|
|
||
| Interiors |
|
|
||
| Summary | ||||
| Ex-showroom Price | Rs 24.17 Lakh | Rs 24.98 Lakh | ||
| Displacement | 2982 CC | 2477 CC | ||
| Mileage | ||||
| City | 0 kmpl | 0 kmpl | ||
| Fuel Tank Capacity | 80 Liters | 70 Liters | ||
| Interiors | ||||
|---|---|---|---|---|
| Power Windows | Yes | |||
| Auto down for power windows | ||||
| Anti-pinch for power windows | No | No | ||
| Cup Holders | all | all | ||
| Exteriors | ||||
| Steel rims | No | No | ||
| Alloy wheels | Yes | Yes | ||
| Fog lights | Yes | Yes | ||
| Safety | ||||
| ABS | Yes | Yes | ||
| EBD | No | Yes | ||
| Airbags | ||||
| Child safety lock | Yes | Yes | ||
| Immobilizer | Yes | Yes | ||
| Traction control | No | No | ||
| Hill control | No | Yes | ||
| Hill descent | No | Yes | ||
| 4WD | No | No | ||
| ESP | No | Yes | ||
| Engine | ||||
|---|---|---|---|---|
| Displacement | 2982 CC | 2477 CC | ||
| Power | 171PS @3600rpm | 178PS @ 4000rpm | ||
| Torque | 343Nm @ 1400-3400 rpm | 350Nm @ 1800 - 3000rpm | ||
| Bore | N/A | N/A | ||
| Stroke | N/A | N/A | ||
| No. of Cylinders | 4 | 4 | ||
| Transmission Type | Manual | Automatic | ||
| Radius | 5.6 | 5.6 | ||
| Valve Mechanisn | DOHC | DOHC | ||
| Airbags | Standard | N/A | ||
| Cylinder Configuration | In-Line | In-line | ||
| Valves Per Cylinder | 2 | 2 | ||
| Gears Speeds | 5 | 5 | ||
| Front Suspension | Double Wishbone | Double wishbone with coil spring suspension | ||
| Rear Suspension | 4-Link with Lateral Rod | 3 link, coil spring suspension | ||
| Compression Ratio | N/A | N/A | ||
| Brakes | ||||
| Front | Ventilated Disc | Ventilated disc | ||
| Rear | Drum | Ventilated drum-in-disc | ||
| Wheels | ||||
| Size | 17 | 17 | ||
| Type | Alloy | Alloy | ||
| Tyres | 265/65R17 | 265/65 R17 | ||
| Exterior | ||||
|---|---|---|---|---|
| Length | 4705 mm | 4695 mm | ||
| Width | 1840 mm | 1815 mm | ||
| Height | 1850 mm | 1840 mm | ||
| Wheelbase | 2750 mm | 2800 mm | ||
| Ground Clearance | 220 mm | 215 mm | ||
| Kerb Weight | 1885 KG | 2065 KG | ||
| Interior | ||||
| Seating Capacity | 7 Seater | 7 Seater | ||
| Boot Space | 296 Liters | 1050 Liters | ||
| Ex-Showroom Price | ||||
|---|---|---|---|---|
| New Delhi |
Rs 24.17 Lakh Check On-road Price |
Rs 24.98 Lakh Check On-road Price |
||
| Chennai |
Rs 24.53 Lakh Check On-road Price |
Rs 25.20 Lakh Check On-road Price |
||
| Mumbai |
Rs 25.29 Lakh Check On-road Price |
Rs 26.62 Lakh Check On-road Price |
||
| Kolkata |
Rs 24.95 Lakh Check On-road Price |
Rs 25.31 Lakh Check On-road Price |
||
| Bangalore |
Rs 24.48 Lakh Check On-road Price |
Rs 25.31 Lakh Check On-road Price |
||
| Hyderabad |
Rs 24.51 Lakh Check On-road Price |
Rs 25.31 Lakh Check On-road Price |
||
| Pune |
Rs 24.08 Lakh Check On-road Price |
Rs 24.98 Lakh Check On-road Price |
||
| Ahmedabad |
Rs 24.61 Lakh Check On-road Price |
Rs 26.62 Lakh Check On-road Price |
||
| Gurgaon |
Rs 24.17 Lakh Check On-road Price |
Rs 24.98 Lakh Check On-road Price |
||
| Top Speed | ||||
|---|---|---|---|---|
| True Speed | 41.8 kmph | |||
| Speedometer Reading | 45 kmph | |||
| Maximum Speed | ||||
| Acceleration | ||||
| 0-40 | 2.38 kmph | |||
| 0-60 | 3.64 kmph | |||
| 0-80 | 5.37 kmph | |||
| 0-100 | 7.51 kmph | |||
| 0-120 | 10.13 kmph | |||
| Braking Performance | ||||
| From 80 km/s to 0 | 2.8 kmph | |||
| From 100 km/s to 0 | 4 kmph | |||
| Performance Factors | ||||
| Power/mass(PS/Tonnee) | 87 kmph | |||
| Power/letre(PS/Leter) | 57 kmph | |||
| Kerb Weight (KG) | 115 kmph | |||
Toyota Fortuner 2WD MT vs Mitsubishi Pajero Sport 4x2 AT Best Features |
||||
|---|---|---|---|---|
|
Alloy wheels
Fog lights
Projector lamps
Rain sensing wipers
Air-con
Audio system
Bluetooth connectivity
Driver info display
Leather seats
Power Seats
Rear A/c vents
Reversing camera
Tachometer
ABS
Airbags
Central locking
EBD
Immobilizer
|
|
|||