Rating | ||||
---|---|---|---|---|
Comfort | ||||
Looks | ||||
Economy | ||||
Interiors | ||||
Summary | ||||
Ex-showroom Price | Rs 9.77 Lakh | |||
Displacement | 2494 CC | N/A | ||
Mileage | ||||
City | 0 kmpl | 0 kmpl | ||
Fuel Tank Capacity | 55 Liters | 0 Liters |
Interiors | ||||
---|---|---|---|---|
Power Windows | ||||
Auto down for power windows | No | |||
Anti-pinch for power windows | No | |||
Cup Holders | front | |||
Exteriors | ||||
Steel rims | Yes | |||
Alloy wheels | No | |||
Fog lights | No | |||
Safety | ||||
ABS | No | |||
EBD | No | |||
Airbags | No | |||
Child safety lock | Yes | |||
Immobilizer | Yes | |||
Traction control | No | |||
Hill control | No | |||
Hill descent | No | |||
4WD | No | |||
ESP | No |
Engine | ||||
---|---|---|---|---|
Displacement | 2494 CC | N/A | ||
Power | 102 PS @ 3600 rpm | N/A | ||
Torque | 200 Nm @ 1200-3600rpm | N/A | ||
Bore | N/A | N/A | ||
Stroke | N/A | N/A | ||
No. of Cylinders | 4 | N/A | ||
Transmission Type | Manual | N/A | ||
Radius | 5.4 | N/A | ||
Valve Mechanisn | DOHC | N/A | ||
Airbags | N/A | N/A | ||
Cylinder Configuration | In-line | N/A | ||
Valves Per Cylinder | 4 | N/A | ||
Gears Speeds | 5 | 0 | ||
Front Suspension | Double Wishbone | N/A | ||
Rear Suspension | Four Link with Lateral Rod | N/A | ||
Compression Ratio | N/A | N/A | ||
Brakes | ||||
Front | Ventilated Disc | N/A | ||
Rear | Drum | N/A | ||
Wheels | ||||
Size | 15 | N/A | ||
Type | Steel | N/A | ||
Tyres | 205/65 R15 | N/A |
Exterior | ||||
---|---|---|---|---|
Length | 4585 mm | 0 mm | ||
Width | 0 mm | 0 mm | ||
Height | 1760 mm | 0 mm | ||
Wheelbase | 2750 mm | 0 mm | ||
Ground Clearance | 176 mm | N/A | ||
Kerb Weight | 0 KG | 0 KG | ||
Interior | ||||
Seating Capacity | 8 Seater | 0 Seater | ||
Boot Space | 300 Liters | N/A |
Ex-Showroom Price | ||||
---|---|---|---|---|
New Delhi |
Rs 9.77 Lakh Check On-road Price |
|||
Chennai |
Rs 10.51 Lakh Check On-road Price |
|||
Mumbai |
Rs 10.51 Lakh Check On-road Price |
|||
Kolkata |
Rs 10.51 Lakh Check On-road Price |
|||
Bangalore |
Rs 10.51 Lakh Check On-road Price |
|||
Hyderabad |
Rs 10.51 Lakh Check On-road Price |
|||
Pune |
Rs 10.51 Lakh Check On-road Price |
|||
Ahmedabad |
Rs 10.51 Lakh Check On-road Price |
|||
Gurgaon |
Rs 10.51 Lakh Check On-road Price |
Top Speed | ||||
---|---|---|---|---|
True Speed | ||||
Speedometer Reading | ||||
Maximum Speed | ||||
Acceleration | ||||
0-40 | ||||
0-60 | ||||
0-80 | ||||
0-100 | ||||
0-120 | ||||
Braking Performance | ||||
From 80 km/s to 0 | ||||
From 100 km/s to 0 | ||||
Performance Factors | ||||
Power/mass(PS/Tonnee) | ||||
Power/letre(PS/Leter) | ||||
Kerb Weight (KG) |
Toyota Innova E PS W/O A/C- 8 Seater vs Toyota Fortuner 2.5 L Best Features |
||||
---|---|---|---|---|
|
|