Rating | ||||
---|---|---|---|---|
Comfort | ||||
Looks | ||||
Economy | ||||
Interiors | ||||
Summary | ||||
Ex-showroom Price | Rs 9.77 Lakh | Rs 5.99 Lakh | ||
Displacement | 2494 CC | 1373 CC | ||
Mileage | ||||
City | 0 kmpl | 0 kmpl | ||
Fuel Tank Capacity | 55 Liters | 0 Liters |
Interiors | ||||
---|---|---|---|---|
Power Windows | ||||
Auto down for power windows | No | |||
Anti-pinch for power windows | No | |||
Cup Holders | front | |||
Exteriors | ||||
Steel rims | Yes | |||
Alloy wheels | No | |||
Fog lights | No | |||
Safety | ||||
ABS | No | No | ||
EBD | No | No | ||
Airbags | No | |||
Child safety lock | Yes | |||
Immobilizer | Yes | |||
Traction control | No | No | ||
Hill control | No | |||
Hill descent | No | |||
4WD | No | |||
ESP | No |
Engine | ||||
---|---|---|---|---|
Displacement | 2494 CC | 1373 CC | ||
Power | 102 PS @ 3600 rpm | 93 | ||
Torque | 200 Nm @ 1200-3600rpm | N/A | ||
Bore | N/A | N/A | ||
Stroke | N/A | N/A | ||
No. of Cylinders | 4 | 4 | ||
Transmission Type | Manual | Manual | ||
Radius | 5.4 | 5.2 | ||
Valve Mechanisn | DOHC | DOHC | ||
Airbags | N/A | N/A | ||
Cylinder Configuration | In-line | In-line | ||
Valves Per Cylinder | 4 | 4 | ||
Gears Speeds | 5 | 5 | ||
Front Suspension | Double Wishbone | McPherson Strut | ||
Rear Suspension | Four Link with Lateral Rod | Torsion Beam | ||
Compression Ratio | N/A | N/A | ||
Brakes | ||||
Front | Ventilated Disc | Disc | ||
Rear | Drum | Drum | ||
Wheels | ||||
Size | 15 | N/A | ||
Type | Steel | Steel | ||
Tyres | 205/65 R15 | N/A |
Exterior | ||||
---|---|---|---|---|
Length | 4585 mm | 4265 mm | ||
Width | 0 mm | 1695 mm | ||
Height | 1760 mm | 1685 mm | ||
Wheelbase | 2750 mm | 2740 mm | ||
Ground Clearance | 176 mm | 185 mm | ||
Kerb Weight | 0 KG | 0 KG | ||
Interior | ||||
Seating Capacity | 8 Seater | 7 Seater | ||
Boot Space | 300 Liters | 300 Liters |
Ex-Showroom Price | ||||
---|---|---|---|---|
New Delhi |
Rs 9.77 Lakh Check On-road Price |
Rs 5.99 Lakh Check On-road Price |
||
Chennai |
Rs 10.51 Lakh Check On-road Price |
Rs 6.47 Lakh Check On-road Price |
||
Mumbai |
Rs 10.51 Lakh Check On-road Price |
Rs 6.53 Lakh Check On-road Price |
||
Kolkata |
Rs 10.51 Lakh Check On-road Price |
Rs 6.64 Lakh Check On-road Price |
||
Bangalore |
Rs 10.51 Lakh Check On-road Price |
Rs 6.51 Lakh Check On-road Price |
||
Hyderabad |
Rs 10.51 Lakh Check On-road Price |
Rs 6.46 Lakh Check On-road Price |
||
Pune |
Rs 10.51 Lakh Check On-road Price |
Rs 6.34 Lakh Check On-road Price |
||
Ahmedabad |
Rs 10.51 Lakh Check On-road Price |
Rs 6.36 Lakh Check On-road Price |
||
Gurgaon |
Rs 10.51 Lakh Check On-road Price |
Rs 5.97 Lakh Check On-road Price |
Top Speed | ||||
---|---|---|---|---|
True Speed | ||||
Speedometer Reading | ||||
Maximum Speed | ||||
Acceleration | ||||
0-40 | ||||
0-60 | ||||
0-80 | ||||
0-100 | ||||
0-120 | ||||
Braking Performance | ||||
From 80 km/s to 0 | ||||
From 100 km/s to 0 | ||||
Performance Factors | ||||
Power/mass(PS/Tonnee) | ||||
Power/letre(PS/Leter) | ||||
Kerb Weight (KG) |
Toyota Innova E PS W/O A/C- 8 Seater vs Maruti Ertiga LXi Best Features |
||||
---|---|---|---|---|
|
|