Safety | |
---|---|
ABS | Yes |
EBD | Yes |
Airbags | Yes |
Child safety lock | Yes |
Immobilizer | Yes |
Traction control | No |
Hill control | No |
Hill descent | No |
4WD | No |
ESP | Yes |
Central locking | Yes |
Interior | |
---|---|
Power Steering | Yes |
Tilt Steering | Yes |
Power windows | Yes |
Auto down for power windows | Yes |
Anti-pinch for power windows | Front-Yes Rear- No |
Cup holders | All |
Air-con | Yes |
Rear A/c vents | Yes |
Audio system | Yes |
Keyless start-stop button | Yes |
Electric mirrors | Yes |
Electric foldable mirrors | Yes |
Deffoger | Yes |
Tachometer | Yes |
Leather seats | Yes |
Arm rest | Yes |
Reversing camera | No |
Steering controls | Yes |
Bluetooth connectivity | Yes |
Driver info display | Yes |
Cruise control | Yes |
Foot rest | Yes |
Remote boot release | Yes |
Driver seat height adjust | Yes |
Chilled glovebox | No |
Power Seats | Yes |
Exterior | |
---|---|
Keyless entry | Yes |
Fog lights | Yes |
Sunroof | Front- Yes Rear- No |
Moon Roof | No |
Rear wiper | No |
Auto headlamps | Yes |
Rain sensing wipers | Yes |
Steel rims | No |
Alloy wheels | Yes |
Rear spoiler | No |
Roof rails | No |
Chrome grille | Yes |
Projector lamps | Yes |
Day time running lamps | No |
Toyota Camry comes in following versions with4-Cylinders, In-line and 1 fuel options.
Version | Ex-Showroom Price (New Delhi) | |
---|---|---|
Toyota-Camry-Base 2494 cc Petrol, Automatic, Check Features |
Rs 25.09 Lakh Check On-Road Price |
|