


| Safety | |
|---|---|
| ABS | Yes |
| EBD | Yes |
| Airbags | Yes |
| Child safety lock | Yes |
| Immobilizer | Yes |
| Traction control | No |
| Hill control | No |
| Hill descent | No |
| 4WD | No |
| ESP | No |
| Central locking | Yes |
| Interior | |
|---|---|
| Power Steering | Yes |
| Tilt Steering | Yes |
| Power windows | Yes |
| Auto down for power windows | Yes |
| Anti-pinch for power windows | Front-Yes Rear- No |
| Cup holders | All |
| Air-con | Yes |
| Rear A/c vents | Yes |
| Audio system | Yes |
| Keyless start-stop button | Yes |
| Electric mirrors | Yes |
| Electric foldable mirrors | Yes |
| Deffoger | Yes |
| Tachometer | Yes |
| Leather seats | Yes |
| Arm rest | Yes |
| Reversing camera | No |
| Steering controls | Yes |
| Bluetooth connectivity | Yes |
| Driver info display | Yes |
| Cruise control | Yes |
| Foot rest | Yes |
| Remote boot release | Yes |
| Driver seat height adjust | Yes |
| Chilled glovebox | No |
| Power Seats | Yes |
| Exterior | |
|---|---|
| Keyless entry | Yes |
| Fog lights | Yes |
| Sunroof | No |
| Moon Roof | No |
| Rear wiper | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | No |
| Steel rims | No |
| Alloy wheels | Yes |
| Rear spoiler | Yes |
| Roof rails | Yes |
| Chrome grille | Yes |
| Projector lamps | Yes |
| Day time running lamps | No |
Toyota Fortuner TRD Sportivo comes in following versions with and 1 fuel options.
| Version | Ex-Showroom Price (New Delhi) | |
|---|---|---|
|
Toyota-Fortuner TRD Sportivo-4X2 Manual 2982 cc Diesel, Manual, Check Features |
Rs 22.43 Lakh Check On-Road Price |
|
|
Toyota-Fortuner TRD Sportivo-4X2 Automatic 2982 cc Diesel, Automatic, Check Features |
Rs 23.41 Lakh Check On-Road Price |
|
|
Toyota-Fortuner TRD Sportivo-4X4 Manual 2982 cc Diesel, Manual, Check Features |
Rs 23.82 Lakh Check On-Road Price |
|