


 
  
  
                       
  
  
  
  
 
  
  
  
  
 
  
  
  
  
 
  
  
  
  
 
  
  
  
  
 
  
  
  
  
 
  
  
  
  
| Safety | |
|---|---|
| ABS | Yes | 
| EBD | Yes | 
| Airbags | Yes | 
| Child safety lock | Yes | 
| Immobilizer | Yes | 
| Traction control | No | 
| Hill control | No | 
| Hill descent | No | 
| 4WD | No | 
| ESP | No | 
| Central locking | Yes | 
| Interior | |
|---|---|
| Power Steering | Yes | 
| Tilt Steering | Yes | 
| Power windows | Yes | 
| Auto down for power windows | Front- Yes Rear- No | 
| Anti-pinch for power windows | No | 
| Cup holders | All | 
| Air-con | Yes | 
| Rear A/c vents | Yes | 
| Audio system | Yes | 
| Keyless start-stop button | No | 
| Electric mirrors | No | 
| Electric foldable mirrors | No | 
| Deffoger | Yes | 
| Tachometer | Yes | 
| Leather seats | Yes | 
| Arm rest | Yes | 
| Reversing camera | No | 
| Steering controls | Yes | 
| Bluetooth connectivity | Yes | 
| Driver info display | Yes | 
| Cruise control | Yes | 
| Foot rest | No | 
| Remote boot release | No | 
| Driver seat height adjust | Yes | 
| Chilled glovebox | No | 
| Power Seats | Yes | 
| Exterior | |
|---|---|
| Keyless entry | Yes | 
| Fog lights | Yes | 
| Sunroof | No | 
| Moon Roof | No | 
| Rear wiper | Yes | 
| Auto headlamps | No | 
| Rain sensing wipers | Yes | 
| Steel rims | No | 
| Alloy wheels | Yes | 
| Rear spoiler | Yes | 
| Roof rails | Yes | 
| Chrome grille | Yes | 
| Projector lamps | Yes | 
| Day time running lamps | No | 
Toyota Fortuner comes in following versions withD-4D Diesel with Intercooler Turbocharger and 1 fuel options.
| Version | Ex-Showroom Price (New Delhi) | |
|---|---|---|
| Toyota-Fortuner-2WD AT 2982 cc Diesel, Automatic, Check Features | Rs 22.80 Lakh Check On-Road Price |  | 
| Toyota-Fortuner-2WD MT 2982 cc Diesel, Manual, Check Features | Rs 21.82 Lakh Check On-Road Price |  | 
| Toyota-Fortuner-4WD MT 2982 cc Diesel, Manual, Check Features | Rs 23.06 Lakh Check On-Road Price |  |